Score

NK Corporate Chess 2021

Ranking
Team
Rating
MP
BP
WP
SB
1 Hotels.nl 2337 12 20,5 64,0 55,50
2 DSE Automatisering 1 2172 12 20,0 59,0 47,00
3 ING 1 2104 11 18,5 58,0 43,50
4 SVB 2090 10 17,5 64,0 43,00
5 Achmea 2208 10 17,5 61,0 37,00
6 Van Ree Accountants 2129 9 18,5 60,0 31,00
7 ABN AMRO 1 2184 9 17,5 59,0 30,50
8 EPO 1994 9 17,0 60,0 32,00
9 KNSB 2233 9 16,5 63,0 36,50
10 UWV 2081 9 16,0 54,0 31,00
11 Gem. Rotterdam 1 2062 9 15,0 52,0 32,00
12 Croonwolter&Dros 1785 9 15,0 49,0 28,00
13 Rabobank 1881 8 18,0 46,0 23,50
14 DNB 1934 8 17,0 51,0 24,00
15 NN 2022 8 16,0 62,0 31,50
16 Heineken 1936 8 16,0 55,0 28,00
17 Bullstore 1943 8 15,0 48,0 27,00
18 Sioux Technologies 1881 8 14,5 53,0 21,00
19 Gem. Rotterdam 2 1850 8 14,0 42,0 19,50
20 CPB 1826 8 13,5 51,0 20,00
21 CBS 1845 8 13,5 50,0 25,50
22 Gem. Amsterdam 1820 7 14,5 38,0 12,00
23 IBM 1974 7 14,0 54,0 20,50
24 CoolProfs 1962 7 14,0 53,0 26,00
25 ICT Group 1600 7 14,0 48,0 20,00
26 Stichting Rinis 1640 7 14,0 45,0 18,00
27 Tata Steel 1829 7 14,0 41,0 12,50
28 PGGM 1936 6 15,5 49,0 18,50
29 TU Delft 1943 6 13,5 50,0 20,00
30 Ordina 2088 6 13,0 48,0 16,00
31 Boon Food Group BV 1726 6 13,0 41,0 15,00
32 Fluor BV 1781 6 13,0 41,0 12,50
33 ADP 1752 6 13,0 30,0 9,00
34 Waternet 1745 5 13,5 37,0 5,50
35 Min. van Justitie & V. 1780 5 12,5 48,0 14,50
36 Min. van Defensie 1784 5 12,5 40,0 12,50
37 Stater 1708 5 12,5 39,0 12,00
38 Min. SZW 1832 5 12,0 47,0 13,00
39 Raad van State 1600 5 11,0 42,0 15,00
40 ABN AMRO 2 1772 5 10,0 49,0 13,50
41 Shell Nederland 2 1398 5 9,5 38,0 5,00
42 Omgevingsdienst Midden-Ho 1671 4 11,0 46,0 5,50
43 Shell Nederland 1 1661 4 11,0 38,0 11,00
44 ING 2 1653 4 9,0 42,0 5,50
45 DSE Automatisering 2 1600 2 7,0 40,0 0,50

Follow us

Information